Risk-driven Ontology of Urban Systems - complemento : Package . Hazardous Situation : Class
Class - Impact Value link
Properties |
Name | Value | ||
Description |
It is the value given to the impact caused by the risk event that has occurred or is estimated. The level of impact is directly proportional to the damage and losses that have occurred or could occur as a result of the event. |
||
Active | false | ||
Business Key Mutable | true | ||
Business Model | false | ||
Visibility | public | ||
Final Specialization | false | ||
Abstract | false | ||
Leaf | false | ||
Root | false | ||
Stereotypes | quality |
Relationships Summary |
Name | Begin | End | |||
|
|
|
|||
|
|
|
Tagged Values |
Name | Type | Value | |||
restrictedTo | Text | quality |
Relationships Detail |
Name | Value | ||||||||||||||||||||||||||||||
Name | assigns | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | inheres_in | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Appears In |
Diagram | |||
|