Class - Urban Resource Allocate link
Properties |
Name | Value | ||
Description |
It is an event that allocates resources (human, natural or hard infrastructure resources) to provide a service in the context of an urban system. In this event participates an agent playing the role of Urban Service Provider as well as the resource to be allocated. This event creates the historical foundational of a relationship called Urban Resource Allocation between the allocated urban resource and the Urban Service Provider. |
||
Active | false | ||
Business Key Mutable | true | ||
Business Model | false | ||
Visibility | public | ||
Final Specialization | false | ||
Abstract | false | ||
Leaf | false | ||
Root | false | ||
Stereotypes | event |
Relationships Summary |
Tagged Values |
Name | Type | Value | |||
restrictedTo | Text | event |
Relationships Detail |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | grounds | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Appears In |
Diagram | |||
|
|||
|