Class - Hazardous Situation link
Properties |
Name | Value | ||
Description |
Hazardous situations are circumstances in which people, infrastructures, urban spaces or the environment is/are exposed to one or more harms.
Hazard is a situation that contains "a source of energy or physiological factors and behaviors that, if uncontrolled, will lead to harmful/harmful events/occurrences" (Shinar, Gurion, and Flascher, 1991, p. 1095, apud. Grimaldi and Simonds, 1984, p. 236).
Hazard is a condition or set of circumstances that has the potential to cause or contribute to injury or death" (Sanders and McCormick, 1993, p. 675). |
||
Active | false | ||
Business Key Mutable | true | ||
Business Model | false | ||
Visibility | public | ||
Final Specialization | false | ||
Abstract | false | ||
Leaf | false | ||
Root | false | ||
Stereotypes | situation |
Relationships Summary |
Tagged Values |
Name | Type | Value | |||
restrictedTo | Text | situation |
Relationships Detail |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | activates | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | inheres_in | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | triggers | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | causes | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | influences | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | causes | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | triggers | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | triggers | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Generalization Set |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Generalization Set |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Generalization Set |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Generalization Set |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Generalization Set |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Generalization Set |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Generalization Set |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Generalization Set |
|
||
Visibility | Unspecified |
Appears In |
Diagram | |||
|