Class - Risk Driver link
Properties |
Name | Value | ||
Description |
1. [IPCC] Any natural or human-induced factor that directly or indirectly causes a change in a system (adapted from MA, 2005).
2. It encompasses both natural and human-induced factors, processes, or conditions that result in a direct or indirect alteration of a system.
Available at: https://civil-protection-knowledge-network.europa.eu/eu-overview-risks |
||
Active | false | ||
Business Key Mutable | true | ||
Business Model | false | ||
Visibility | public | ||
Final Specialization | false | ||
Abstract | false | ||
Leaf | false | ||
Root | false | ||
Stereotypes | roleMixin |
Relationships Summary |
Tagged Values |
Name | Type | Value | |||
restrictedTo | Text | functional-complex | |||
isExtensional | Boolean | False |
Relationships Detail |
Name | Value | ||||||||||||||||||||||||||||||
Name | drives_risk_to | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | depends_on | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | is_exposed_to | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | leads | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | participates | ||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified |
Name | Value | ||
Name | |||
From |
|
||
To |
|
||
Visibility | Unspecified |
Appears In |